月球大数据地理空间分析展示平台-【前端】-月球2期前端
WX
2023-06-16 ffb95c5b73c2bf11cd66b3c05955833397dc553b
分支
用户 WX <1377869194@qq.com>
星期五, 六月 16, 2023 17:57 +0800
提交者 WX <1377869194@qq.com>
星期五, 六月 16, 2023 17:57 +0800
提交ffb95c5b73c2bf11cd66b3c05955833397dc553b
目录 2da9e2955fd3b12bcd5edf77577177f87c0976e1 目录 | zip | gz
上一版本 eff42e5897b5f0935aa5b93c1bd9acb8bb39b8f0 查看 | 对比
部分功能添加完善
已添加18个文件
已修改20个文件
已删除637个文件
94162 ■■■■■ 文件已修改
package-lock.json 1494 ●●●●● 对比 | 查看 | 原始文档 | blame | 历史
package.json 1 ●●●● 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/42ae55ffd854346f463b.js 2 ●●● 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/4be5c2cbdab689b08789.js 1 ●●●● 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/85257c444cf3a6d674c9.js 1 ●●●● 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/98b3e1bb11ec3a779512.js 1 ●●●● 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/9b51afade5efb235aa37.js 1 ●●●● 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/texture.json 755 ●●●●● 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-人工草坪/Grass_Plastic_pgbfwes0_surface_Preview.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-人工草坪/normalDisplacement.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-人工草坪/normalDisplacement.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-人工草坪/orm.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-人工草坪/orm.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-人工草坪/pgbfwes0.json 1562 ●●●●● 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-人工草坪/pgbfwes_2K_AO.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-人工草坪/pgbfwes_2K_Albedo.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-人工草坪/pgbfwes_2K_Albedo.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-人工草坪/pgbfwes_2K_Displacement.exr 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-人工草坪/pgbfwes_2K_Displacement.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-人工草坪/pgbfwes_2K_Normal.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-人工草坪/pgbfwes_2K_Roughness.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-冰冻湖/Ground_Snow_td0nfjlr_surface_Preview.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-冰冻湖/normalDisplacement.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-冰冻湖/normalDisplacement.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-冰冻湖/orm.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-冰冻湖/orm.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-冰冻湖/td0nfjlr.json 1841 ●●●●● 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-冰冻湖/td0nfjlr_2K_AO.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-冰冻湖/td0nfjlr_2K_Albedo.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-冰冻湖/td0nfjlr_2K_Albedo.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-冰冻湖/td0nfjlr_2K_Displacement.exr 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-冰冻湖/td0nfjlr_2K_Displacement.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-冰冻湖/td0nfjlr_2K_Normal.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-冰冻湖/td0nfjlr_2K_Roughness.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-冰冻湖/td0nfjlr_2K_Transmission.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-拼接石砖/Stone_Floor_ug4kedun_surface_Preview.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-拼接石砖/normalDisplacement.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-拼接石砖/normalDisplacement.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-拼接石砖/orm.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-拼接石砖/orm.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-拼接石砖/ug4kedun.json 1744 ●●●●● 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-拼接石砖/ug4kedun_2K_AO.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-拼接石砖/ug4kedun_2K_Albedo.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-拼接石砖/ug4kedun_2K_Albedo.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-拼接石砖/ug4kedun_2K_Displacement.exr 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-拼接石砖/ug4kedun_2K_Displacement.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-拼接石砖/ug4kedun_2K_Normal.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-拼接石砖/ug4kedun_2K_Roughness.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-石材拼接/Stone_Tile_ukhheflfw_surface_Preview.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-石材拼接/normalDisplacement.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-石材拼接/normalDisplacement.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-石材拼接/orm.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-石材拼接/orm.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-石材拼接/ukhheflfw.json 1746 ●●●●● 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-石材拼接/ukhheflfw_2K_AO.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-石材拼接/ukhheflfw_2K_Albedo.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-石材拼接/ukhheflfw_2K_Albedo.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-石材拼接/ukhheflfw_2K_Displacement.exr 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-石材拼接/ukhheflfw_2K_Displacement.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-石材拼接/ukhheflfw_2K_Normal.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-石材拼接/ukhheflfw_2K_Roughness.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-砖石/Stone_Tile_ui0ndevn_surface_Preview.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-砖石/normalDisplacement.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-砖石/normalDisplacement.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-砖石/orm.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-砖石/orm.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-砖石/ui0ndevn.json 1749 ●●●●● 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-砖石/ui0ndevn_2K_AO.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-砖石/ui0ndevn_2K_Albedo.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-砖石/ui0ndevn_2K_Albedo.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-砖石/ui0ndevn_2K_Displacement.exr 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-砖石/ui0ndevn_2K_Displacement.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-砖石/ui0ndevn_2K_Normal.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-砖石/ui0ndevn_2K_Roughness.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-米黄色混凝土/Concrete_Rough_ugljccgg_surface_Preview.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-米黄色混凝土/normalDisplacement.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-米黄色混凝土/normalDisplacement.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-米黄色混凝土/orm.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-米黄色混凝土/orm.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-米黄色混凝土/ugljccgg.json 1738 ●●●●● 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-米黄色混凝土/ugljccgg_2K_AO.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-米黄色混凝土/ugljccgg_2K_Albedo.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-米黄色混凝土/ugljccgg_2K_Albedo.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-米黄色混凝土/ugljccgg_2K_Displacement.exr 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-米黄色混凝土/ugljccgg_2K_Displacement.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-米黄色混凝土/ugljccgg_2K_Normal.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-米黄色混凝土/ugljccgg_2K_Roughness.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-野生草坪/Grass_Wild_oiloX20_surface_Preview.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-野生草坪/normalDisplacement.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-野生草坪/normalDisplacement.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-野生草坪/oiloX20.json 1745 ●●●●● 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-野生草坪/oiloX2_2K_AO.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-野生草坪/oiloX2_2K_Albedo.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-野生草坪/oiloX2_2K_Albedo.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-野生草坪/oiloX2_2K_Displacement.exr 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-野生草坪/oiloX2_2K_Displacement.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-野生草坪/oiloX2_2K_Normal.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-野生草坪/oiloX2_2K_Roughness.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-野生草坪/orm.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-野生草坪/orm.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-雪1/Snow_Mixed_vcrieaa_surface_Preview.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-雪1/normalDisplacement.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-雪1/normalDisplacement.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-雪1/orm.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-雪1/orm.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-雪1/vcrieaa.json 2131 ●●●●● 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-雪1/vcrieaa_2K_AO.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-雪1/vcrieaa_2K_Albedo.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-雪1/vcrieaa_2K_Albedo.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-雪1/vcrieaa_2K_Displacement.exr 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-雪1/vcrieaa_2K_Displacement.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-雪1/vcrieaa_2K_Normal.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-雪1/vcrieaa_2K_Roughness.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-雪1/vcrieaa_2K_Transmission.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-雪2/Snow_Pure_uhpjdeyn_surface_Preview.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-雪2/normalDisplacement.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-雪2/normalDisplacement.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-雪2/orm.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-雪2/orm.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-雪2/uhpjdeyn.json 1845 ●●●●● 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-雪2/uhpjdeyn_2K_AO.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-雪2/uhpjdeyn_2K_Albedo.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-雪2/uhpjdeyn_2K_Albedo.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-雪2/uhpjdeyn_2K_Displacement.exr 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-雪2/uhpjdeyn_2K_Displacement.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-雪2/uhpjdeyn_2K_Normal.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-雪2/uhpjdeyn_2K_Roughness.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-雪2/uhpjdeyn_2K_Transmission.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-鹅卵石/Stone_Cobblestone_ueclch2fw_surface_Preview.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-鹅卵石/normalDisplacement.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-鹅卵石/normalDisplacement.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-鹅卵石/orm.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-鹅卵石/orm.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-鹅卵石/ueclch2fw.json 1727 ●●●●● 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-鹅卵石/ueclch2fw_2K_AO.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-鹅卵石/ueclch2fw_2K_Albedo.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-鹅卵石/ueclch2fw_2K_Albedo.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-鹅卵石/ueclch2fw_2K_Displacement.exr 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-鹅卵石/ueclch2fw_2K_Displacement.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-鹅卵石/ueclch2fw_2K_Normal.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/地面-鹅卵石/ueclch2fw_2K_Roughness.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-方形贴面/Concrete_Slab_uf0nbats_surface_Preview.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-方形贴面/normalDisplacement.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-方形贴面/normalDisplacement.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-方形贴面/orm.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-方形贴面/orm.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-方形贴面/uf0nbats.json 1737 ●●●●● 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-方形贴面/uf0nbats_2K_AO.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-方形贴面/uf0nbats_2K_Albedo.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-方形贴面/uf0nbats_2K_Albedo.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-方形贴面/uf0nbats_2K_Displacement.exr 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-方形贴面/uf0nbats_2K_Displacement.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-方形贴面/uf0nbats_2K_Normal.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-方形贴面/uf0nbats_2K_Roughness.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-白色/Paint_Interior_sj0iehoc_surface_Preview.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-白色/normalDisplacement.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-白色/normalDisplacement.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-白色/orm.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-白色/orm.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-白色/sj0iehoc.json 1366 ●●●●● 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-白色/sj0iehoc_2K_Albedo.bptc 1 ●●●● 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-白色/sj0iehoc_2K_Albedo.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-白色/sj0iehoc_2K_Normal.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-白色/sj0iehoc_2K_Roughness.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-颗粒混凝土/Concrete_Painted_uflmfixs_surface_Preview.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-颗粒混凝土/normalDisplacement.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-颗粒混凝土/normalDisplacement.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-颗粒混凝土/orm.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-颗粒混凝土/orm.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-颗粒混凝土/uflmfixs.json 1724 ●●●●● 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-颗粒混凝土/uflmfixs_2K_AO.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-颗粒混凝土/uflmfixs_2K_Albedo.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-颗粒混凝土/uflmfixs_2K_Albedo.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-颗粒混凝土/uflmfixs_2K_Displacement.exr 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-颗粒混凝土/uflmfixs_2K_Displacement.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-颗粒混凝土/uflmfixs_2K_Normal.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/墙面-颗粒混凝土/uflmfixs_2K_Roughness.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/屋面-图案1/Roofing_Old_vd3kcjs_surface_Preview.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/屋面-图案1/normalDisplacement.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/屋面-图案1/normalDisplacement.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/屋面-图案1/orm.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/屋面-图案1/orm.png 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/屋面-图案1/vd3kcjs.json 1736 ●●●●● 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/屋面-图案1/vd3kcjs_2K_AO.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/屋面-图案1/vd3kcjs_2K_Albedo.bptc 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/屋面-图案1/vd3kcjs_2K_Albedo.jpg 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/屋面-图案1/vd3kcjs_2K_Displacement.exr 对比 | 查看 | 原始文档 | blame | 历史
public/CIMSDK/Assets/Textures/PBRRepo/屋面-图案1/vd3kcjs_2K_Displacement.jpg 对比 | 查看 | 原始文档 | blame | 历史
